Size Guide - Women

Use the charts below to convert between standard size formats.

MISBHV XS S M L XL
Denim 25/26'' 26/27'' 27/28'' 28/29'' 29/30''
France 34 36 38 40 42
Italy 38 40 42 44 46
UK 6 8 10 12 14
US 2 4 6 8 10
Japan 7 9 11 13 15
China 160/84A 165/88A 170/92A 170/96A 175/100A
Korea 44 55 66 77 88

Women's shoes

Europe 36 37 38 39 40 41
UK 3.5 4 5 6 7 7.5
US 6 6.5 7.5 8.5 9.5 10
Japan (cm) 23 23.5 24 25 25.5 26