Size Guide - Men

Use the charts below to convert between standard size formats.

MISBHV XS S M L XL
Denim 28/29'' 30/31'' 31/32'' 33/34'' 36''
France 46 48 50 52 54
Italy 46 48 50 52 54
UK 36 38 40 42 44
US 36 38 40 42 44
Japan 37 38 39 41 42
China 180/92A 180/96A 185/100A 185/104A 185/108A
Korea 95 100 105 110 115

Men's shoes

Europe 41 42 43 44 45
UK 7.5 8 9 10 11
US 8 9 10 11 12
Japan (cm) 26 26.5 27.5 28 29