

Corset-style mini dress in black. Made of soft, stretchy fabric. Hook-eye closure at front. Silver-tone hardware.
48% polyamide, 42% cotton, 10% elastane; lining: 95% polyester, 5% elastane. Made in EU.
Chey is 175 cm tall and wears size S.
size | chest width | waist width | hip width | length |
---|---|---|---|---|
XS | 39 | 28 | 42 | 58 |
S | 41 | 30 | 44 | 59 |
M | 43 | 32 | 46 | 60 |
L | 45 | 34 | 48 | 61 |
XL | 47 | 36 | 50 | 62 |
MISBHV | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
Denim | ||||||
France | ||||||
Italy | ||||||
UK | ||||||
US | ||||||
Japan | ||||||
China | ||||||
Korea |
MISBHV | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
Denim | ||||||
France | ||||||
Italy | ||||||
UK | ||||||
US | ||||||
Japan | ||||||
China | ||||||
Korea |
MISBHV | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
Denim | ||||||
France | ||||||
Italy | ||||||
UK | ||||||
US | ||||||
Japan | ||||||
China | ||||||
Korea |
Women's
Measurements shown in centimeters. Denim sizing shown in inches.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bust | 81 | 85 | 89 | 93 | 97 |
Waist | 64 | 68 | 72 | 76 | 80 |
Hips | 90 | 94 | 98 | 102 | 106 |
Use the charts below to convert between standard size formats.
MISBHV | XS | S | M | L | XL |
---|---|---|---|---|---|
Denim | 25/26'' | 26/27'' | 27/28'' | 28/29'' | 29/30'' |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
Japan | 7 | 9 | 11 | 13 | 15 |
China | 160/84A | 165/88A | 170/92A | 170/96A | 175/100A |
Korea | 44 | 55 | 66 | 77 | 88 |
Europe | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
UK | 3.5 | 4 | 5 | 6 | 7 | 7.5 |
US | 6 | 6.5 | 7.5 | 8.5 | 9.5 | 10 |
Japan (cm) | 23 | 23.5 | 24 | 25 | 25.5 | 26 |
Men's
Measurements shown in centimeters. Denim sizing shown in inches.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Collar | 40 | 41 | 43 | 44 | 46 |
Chest | 88 | 92 | 96 | 100 | 104 |
Waist | 76 | 80 | 84 | 88 | 92 |
Use the charts below to convert between standard size formats.
MISBHV | XS | S | M | L | XL |
---|---|---|---|---|---|
Denim | 28/29'' | 30/31'' | 31/32'' | 33/34'' | 36'' |
France | 46 | 48 | 50 | 52 | 54 |
Italy | 46 | 48 | 50 | 52 | 54 |
UK | 36 | 38 | 40 | 42 | 44 |
US | 36 | 38 | 40 | 42 | 44 |
Japan | 37 | 38 | 39 | 41 | 42 |
China | 180/92A | 180/96A | 185/100A | 185/104A | 185/108A |
Korea | 95 | 100 | 105 | 110 | 115 |
Men's shoes
Europe | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|
UK | 7.5 | 8 | 9 | 10 | 11 |
US | 8 | 9 | 10 | 11 | 12 |
Japan (cm) | 26 | 26.5 | 27.5 | 28 | 29 |
We use cookies to offer you a better browsing experience, analyze site traffic, personalize content. Read about how we use cookies and how you can control them by clicking "Cookie Settings." If you continue to use this site, you consent to our use of cookies.
How MISBHV Uses Cookies
MISBHV website may request cookies to be set on your device. We use cookies to let us know when you visit our websites, how you interact with us, to enrich your user experience, and to customize your relationship with MISBHV. Click on the different category headings to find out more. You can also change your cookie preferences. Note that blocking some types of cookies may impact your experience on our websites and the services we are able to offer.
Essential Website Cookies Always Active
These cookies are strictly necessary to provide you with services available through our websites and to use some of its features, such as access to secure areas. Because these cookies are strictly necessary to deliver the websites, you cannot refuse them without impacting how our websites function. You can block or delete them by changing your browser settings.
Analytics and Customization Cookies
These cookies collect information that is used either in aggregate form to help us understand how our websites are being used or how effective our marketing campaigns are, or to help us customize our websites and application for you in order to enhance your experience.